Description
USB-C1/C2/C3 : 68,0 W maximum
USB-A : 30,0 W maximum
Totale : 68,0 W maximum
USB-C1/C2/C3 :
5,0 V maximum 3,0 A (15,0 W)
9,0 V maximum 3,0 A (27,0 W)
12,0 V maximum 3,0 A (36,0 W)
15,0 V maximum 3,0 A (45,0 W)
20,0 V maximum 3,25 A (65,0 W)
PPS : 3,3 V – 11,0 V maximum 4,0 A (44,0 W)
USB-A :
4,5 V maximum 5,0 A (22,5 W)
5,0 V maximum 4,5 A (22,5 W)
5,0 V maximum 3,0 A (15,0 W)
9,0 V maximum 3,0 A (27,0 W)
12,0 V maximum 2,5 A (30,0 W)
20,0 V maximum 1,5 A (30,0 W)
USB-C1 + USB-C2 + USB-C3 : 30,0 W+20,0 W+18,0 W
USB-C1 + USB-C2 + (SB-C3 + USB-A) : 30,0 W+20,0 W+15,0 W